Upcoming Sea
Fishing Charters
We provide a wide range of professional services to meet your needs. We promise to provide every service with a smile, and to your highest level of satisfaction.
View our Up Coming Trips
We've got a variety of exciting boat-fishing charters for members planned throughout 2024. Our goal is to enable everyone to get out on the water, enjoy the sea breeze and catch a few fish.
Date 24th March 2025 | Monday | Little Hampton | |||||
---|---|---|---|---|---|---|---|
Vessel: | Hold Fast | ||||||
Departure: | TBA | Duration: 8 hours | |||||
Target Species: | Wrecking/ fishing | ||||||
Crew | G. McIntyre | G. Jones | J. Dillon | R. Barker | P. Ottey | C. Dale | M. Sargeant |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
Date: 15th May 2025 | Thursday | Little Hampton | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | ||||||||
Departure: | TBA | Duration: 8 hours | ||||||
Target Species: | Bream | |||||||
Crew | M. Sargent | K. Richards | V. Rice | J.Dillon | G. McIntyre | R. Barker | T. Shields | Space |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
Date: 10th April 2025 | Thursday | Eastbourne | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Manx Belle | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | General fishing | |||||||
Crew | G. Jones | T. Shields | K. Richards | P.Ottey | P. Barker | P. Bird | R. Barker | 7 crew only |
Reserves: | J.Dillon |
Please contact us if you'd like to join this charter, there are still spaces left.
Date: 30th May 2025 | Friday | Eastbourne | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Manx Belle | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Tope/Bream | |||||||
Crew | R.Barker | G. McIntyre | T. Shields | G. Jones | P. Bird | M. Sargeant | P. Barker | 7 Only |
Reserves: | P.Ottey | G. Moise | C. Dale |
Please contact us if you'd like to join this charter, there are still spaces left.
Date: 12 June 2025 | Thursday | Langstone | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Sportsmans Knight | Langstone | ||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Bass | |||||||
Crew | J. Dillon | R. Barker | V. Rice | G. Jones | C. Dale | G. McIntyre | S. Penford | Space |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
21st June 2025 | Saturday | Little Hampton | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Lynander | |||||||
Departure: | TBA | Duration: 8 hours | ||||||
Target Species: | Bream Hounds | |||||||
Crew | V. Rice | S. Penford | R. Barker | J. Dillon | K. Richards | P. Ottey | G. Moise | Space |
Reserves: |
Please contact us if you'd like to join this charter, there is a still space left.
Date: 29th June 2025 | Sunday | Eastbourne | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Manx Belle | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Bream Bass Huss | |||||||
Crew | G. McIntyre | G. Moise | P. Ottey | J. Dillon | K. Richards | R.Barker | G. Jones | 7 only |
Reserves: | M. Behnoudnia | M. Sargeant | S. Penford | P. Bird |
Please contact us if you'd like to be considered as a reserve crew member.
Date: 6th July 2025 | Sunday | Langstone | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Sportsmans Knight | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Bass | |||||||
Crew | R. Barker | G. Jones | G. McIntyre | P. Ottey | G. Moise | V. Rice | SPACE | SPACE |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
17th July 2025 | Thursday | Little Hampton | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Lynander | |||||||
Departure: | TBA | Duration: 8 hours | ||||||
Target Species: | Bream Hounds Rays | |||||||
Crew | P. Ottey | G. McIntyre | J. Dillon | K. Richards | R. Barker | P. Barker | M. Sargeant | V. Rice |
Reserves: |
Please contact us if you'd like to join this charter, there is still a space left.
24th July 2025 | Thursday | Eastbourne | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Manx Belle | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Bream Tope | |||||||
Crew | G. Jones | P. Bird | K. Richards | G. McIntyre | R. Barker | T. Shields | P. Ottey | 7 only |
Reserves: |
Please contact us if you'd like to join this charter, there is still a space left.
Date: 1st August | Friday | Eastbourne | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Manx Belle | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Bream Tope Huss | |||||||
Crew | M. Sargeant | J. Dillon | G. Moise | R. Barker | P. Ottey | P. Barker | P. Bird | 7 only |
Reserves: | K. Richards |
New Paragraph
14th August 2025 | Thursday | Langstone | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Sportsmans Knight | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Bass | |||||||
Crew | S. Penford | G. McIntyre | G. Jones | M. Behnoudnia | R. Barker | C. Dale | SPACE | SPACE |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
21st August 2025 | Thursday | Little Hampton | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Lynander | |||||||
Departure: | TBA | Duration: 8 hours | ||||||
Target Species: | Bass Rays | |||||||
Crew | J. Dillon | K. Richards | M. Behnoudnia | P. Barker | T. Shields | V. Rice | R. Barker | G. McIntyre |
Reserves: | P. Ottey | M. Sargeant |
Please contact us if you'd like to join this charter, there are still spaces left.
Date: 3rd September 2025 | Wednesday | Langstone | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Sportsmans Knight | |||||||
Departure: | 7:30am | Duration: 8 hours | ||||||
Target Species: | Bass | |||||||
Crew | R. Barker | G. McIntyre | S. Penford | C. Dale | SPACE | SPACE | SPACE | SPACE |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
27th September | Saturday | Little Hampton | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Lynander | |||||||
Departure: | TBA | Duration: 8 hours | ||||||
Target Species: | Rays Hounds | |||||||
Crew | G. McIntyre | G. Moise | J. Dillon | K. Richards | M. Sargeant | R. Barker | SPACE | SPACE |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
4th October | Saturday | Langstone | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Sportsmans Knight | |||||||
Departure: | 7.30 | Duration: 8 hours | ||||||
Target Species: | Bass | |||||||
Crew | S. Penford | G. Moise | G. McIntyre | M. Behnoudnia | M. Sargeant | C. Dale | R. Barker | SPACE |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
1st November | Saturday | Little Hampton | ||||||
---|---|---|---|---|---|---|---|---|
Vessel: | Hold Fast | |||||||
Departure: | TBA | Duration: 8 hours | ||||||
Target Species: | General fishing | |||||||
Crew | R. Barker | G. Moise | J. Dillon | M. Behnoudnia | M. Sargeant | P. Ottey | C. Dale | SPACE |
Reserves: |
Please contact us if you'd like to join this charter, there are still spaces left.
Download a List of Our Up Coming Trips
To help you plan your fishing trips you can download our charter of up coming boat-fishing trips for all locations. Simply click the button below.
Interested in becoming a Croydon Sea Angling Society member?
Get in touch and leave us your details or join us at our next General Meeting.